<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Technologies</title>
	<atom:link href="http://newtechnologies.qwriting.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://newtechnologies.qwriting.org</link>
	<description>Media Studies 255 at CUNY Queens College</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Penguin Press Presents: Together Alone</title>
		<link>http://newtechnologies.qwriting.org/2012/01/25/the-penguin-press-presents-together-alone/</link>
		<comments>http://newtechnologies.qwriting.org/2012/01/25/the-penguin-press-presents-together-alone/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:09:44 +0000</pubDate>
		<dc:creator>Juan Monroy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Eric Klineberg]]></category>
		<category><![CDATA[salon]]></category>
		<category><![CDATA[Together Alone]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=343</guid>
		<description><![CDATA[For those interested in hearing a conversation, the first of a new Penguin Salon series, about two seemingly competing ideas about connectivity in the digital age, Eric Klineberg and Clay Shirky will be speaking at 192 Books in Chelsea. RSVPs &#8230; <a href="http://newtechnologies.qwriting.org/2012/01/25/the-penguin-press-presents-together-alone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those interested in hearing a conversation, the first of a new Penguin Salon series, about two seemingly competing ideas about connectivity in the digital age, Eric Klineberg and Clay Shirky will be speaking at 192 Books in Chelsea. RSVPs are required.</p>
<p><a href="http://www.facebook.com/events/284720118254270/">The Penguin Press Presents: Together Alone</a>: &#8220;The Penguin Press Presents celebrated public intellectual Eric Klinenberg, author of the forthcoming <em>GOING SOLO: The Extraordinary Rise and Surprising Appeal of Living Alone</em>, and Clay Shirky, author of the seminal <em>HERE COMES EVERYBODY: The Power of Organizing Without Organizations</em>, coming together to discuss what it all means and where we&#8217;re all heading.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2012/01/25/the-penguin-press-presents-together-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program or be Programmed Response</title>
		<link>http://newtechnologies.qwriting.org/2011/12/27/program-or-be-programmed-response/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/27/program-or-be-programmed-response/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:15:59 +0000</pubDate>
		<dc:creator>tbarber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=338</guid>
		<description><![CDATA[Taylor Barber Media Studies 255 Response Program or be Programmed Donald Rushkoff I found this book very interesting and had a lot of good points. His main idea is that we need to understand the computer when using it. If &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/27/program-or-be-programmed-response/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Taylor Barber<br />
Media Studies 255<br />
Response</p>
<p>Program or be Programmed<br />
Donald Rushkoff</p>
<p>I found this book very interesting and had a lot of good points.  His main idea is that we need to understand the computer when using it.  If we do not understand the program we are using then it is using us, instead of us using the computer.  We need to learn how they work then there is no problem in using all of this new technology.<br />
This book was a lot more optimistic than the others.  For example Wu believed that the internet will become monopolized and take control.  Rushkoff is much more for using the internet and the new technologies; we just have to learn how they work so the technology isn’t controlling us.  He goes over ten commandments in his book that all contribute to his idea either to program or be programmed.<br />
The book is not about getting everybody to learn programming. It&#8217;s about getting people to understand that there is such a thing as programming and that the computer is operating a certain way because it is programmed to.  Just because it&#8217;s not programmed to do something else doesn&#8217;t mean it couldn&#8217;t. There&#8217;s nothing magical going on, but there&#8217;s also more potential to the computer or the internet than simply the available software.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/27/program-or-be-programmed-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Master Switch and Darkside of New New Media</title>
		<link>http://newtechnologies.qwriting.org/2011/12/20/the-master-switch-and-darkside-of-new-new-media/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/20/the-master-switch-and-darkside-of-new-new-media/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:10:41 +0000</pubDate>
		<dc:creator>Myranda_M</dc:creator>
				<category><![CDATA[11/14 The Master Switch (Wu)]]></category>
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=334</guid>
		<description><![CDATA[Myranda McAllister Prof. Munroy The Dark side of New New Media &#160;             On November 14, 2011group two discussed the book The Dark Side of New New Media. Yu Jiao Zhang presented her portion of the book discussion alongside Prof. &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/20/the-master-switch-and-darkside-of-new-new-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Myranda McAllister</p>
<p>Prof. Munroy</p>
<p align="center"><span style="text-decoration: underline">The Dark side of New New Media</span></p>
<p>&nbsp;</p>
<p>            On November 14, 2011group two discussed the book <em><span style="text-decoration: underline">The Dark Side of New New Media. </span></em>Yu Jiao Zhang presented her portion of the book discussion alongside Prof. Monroy.   <em><span style="text-decoration: underline">The Dark Side of New New Media</span></em> is written by Paul Levinson and is about some of the negative aspects of technology; in particular the internet.</p>
<p>&nbsp;</p>
<p>            Yu Jiao Zhang provided a wealth of information when she lectured the class on <em><span style="text-decoration: underline">The</span></em> Dark side of <em><span style="text-decoration: underline">New New Media</span></em>.  She started by informing listeners about popular issues regarding the internet such as gossip and cyber-bullying.  She related how something that is good can be used for bad and vice versa by giving examples such as a pillow being bad (because they can suffocate babies and be used in a crime) and guns and knives being good( because they can help to provide food and used for protection).  This is true with the internet because not only can you find information from various resources, lies and hurtful comments can also be found on the internet.  Because of this, there are PSA’s aimed towards teenagers about the repercussions of bullying.  This sort of reversal of roles is also evident with Google Earth.  Google Earth allows users to see a certain area or find a location based on technological advancements with navigation.  This feature can also help a stalker to see a victim.  Goggle map is also used by terrorists and there may be little difference between Google gathering user information for unknown purposes.   Zhang also discussed how the internet benefited crime with sites such as Craigslist and twitter aiding terrorists.  She informed the class about how spam is everywhere on the internet.  Even though we may be annoyed by it, in order to maintain the “freedom” of the internet, it would have to be a part of life.  The reason for this is because to get rid of spam, the internet would have to be heavily controlled and would no longer be a new media form. What I gathered from Zhang is that like anything else, technology can be used positively or negatively depended on whoever’s hand the technology is in.  </p>
<p>            Yu Jiao Zhang also talked about <em>The Master Switch by Tim Wu.  </em>The master switch is about the progression of technology.  As users, we were used to using the telegraph, which moved to the radio, the television, the internet, email, and etc.  Professor Monroy stepped in to discuss the technological advancements and their positive and negative effects on society.  For instance the radio was first used in the military (like the internet) before becoming a household past-time.  As improvements were made people could use the radio within their homes to get news coverage, receive messages, and to be entertained by music and stories. In 1921, five radios were sold compared to 1923 when five hundred twenty-five radios were sold.  In two years, the demand for this technology skyrocketed! The radio also improved satellite technology. Because of this improved, the telegraph was able to become the telephone.  The negative side to radio was that the newspaper industry declined.  In the past, people could have had at least five newspapers to learn information from in one day.  With the radio, the news reached people faster and so the newspaper sales dropped. He discussed the technological advancements made by the telegraph, radio, television, movies, cable and the internet.  He also informed the class about the pattern of some technologies becoming monopolies and used for monetary gain.    </p>
<p>&nbsp;</p>
<p>            Zhang did a great job explaining her portion of the book in detail.  She had a PowerPoint to visually help the class to take notes and learn.  She also used flashcards to keep her flow of thought and stick with the topic at hand.  Zhang came prepared and despite a few setbacks, she did her best.  Professor Monroy elaborated on the cycle of technology starting out as “magic” and becoming a money making machine for large organizations. He helped the class to understand that the internet and cell phones are more than just new gadgets and gave us examples about how they influences our lives. Overall, the presentation was good.  The class learned information about new forms of media and their influences on the world as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/20/the-master-switch-and-darkside-of-new-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Filter Bubble Response</title>
		<link>http://newtechnologies.qwriting.org/2011/12/19/the-filter-bubble-respose/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/19/the-filter-bubble-respose/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:32:37 +0000</pubDate>
		<dc:creator>skhoja100</dc:creator>
				<category><![CDATA[11/28 The Filter Bubble (Pariser)]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=329</guid>
		<description><![CDATA[I never actually thought of the information  I was looking at on the search results page every time I &#8220;googled&#8221; something. Each time I would search for something, I would always assume that everybody else&#8217;s page looked the same as &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/19/the-filter-bubble-respose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I never actually thought of the information  I was looking at on the search results page every time I &#8220;googled&#8221; something. Each time I would search for something, I would always assume that everybody else&#8217;s page looked the same as mine. However, after reading Eli Pariser&#8217;s <em>The Filter Bubble</em>, and having had the chance to discuss and reflect upon what I learned in class during the group that had presented this book to us has made me look at the same search engine and the results page in a completely different way.</p>
<p>I never wondered how the searches to my keywords were performed or why the advertisements on my page&#8217;s side bar menu appeared to match what I had searched. I had just done what I had to do and moved on with a new search or navigated another site for either research or entertainment. But as Pariser and the group explained, the fact that each of our searches are constantly logged and arranged to our own personalities is fascinating.</p>
<p>Even though the argument of the book indicates that we become stuck in this bubble that filters out all &#8220;unneeded&#8221; information based on predictions Google has made about us, which makes it easier for Google to &#8220;hide&#8221; information from you, I still feel that as students of media or as citizens of the world it is up to us to actively take part in the information we consume. We don&#8217;t necessarily have to use the same computer to search for something, we can look on with a friend and make comparisons of his or her search page with our, we can even delete our search and cookies that the site embeds in our computers to log our information even after we are logged out of the site.</p>
<p>Even though this is the case, I don&#8217;t necessarily think the idea of us existing in sole a filtered bubble is a big deal although it is our job to be media literate and to be able to use our literacy to spread our knowledge, after all we are now the producers of the content and can directly influence change if we developed a personal value for it first.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/19/the-filter-bubble-respose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 14: Open Source and the Commons</title>
		<link>http://newtechnologies.qwriting.org/2011/12/13/class-14-open-source-and-the-commons/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/13/class-14-open-source-and-the-commons/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:07:41 +0000</pubDate>
		<dc:creator>Juan Monroy</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[cathedral and the bazaar]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[commons knowledge]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/2011/12/13/class-14-open-source-and-the-commons/</guid>
		<description><![CDATA[In today&#8217;s class, we discussed some of the open source projects, specifically Linux, Firefox, and Wikipedia. These examples illustrate the concept of collaborate working behind the open source movement and contribute to something Lievrouw calls &#8220;commons knowledge.&#8221; This level of &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/13/class-14-open-source-and-the-commons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In today&rsquo;s class, we discussed some of the open source projects, specifically Linux, Firefox, and Wikipedia. These examples illustrate the concept of collaborate working behind the open source movement and contribute to something Lievrouw calls &ldquo;commons knowledge.&rdquo; This level of knowledge is perhaps best characterized as flexible, dynamic and egalitarian. This form of knowledge production differs from the top-down system of knowledge produced by professional experts.</p>
<p>The movement has produced numerous advances but also many problems that are inherent to a relatively decentralized mode of production. To borrow Eric Raymond&rsquo;s metaphors, the cathedral maybe be beautiful and ordered, but it is a closed system. However, the bazaar offers variety yet it might lack the elegance of the cathedral. Is exchanging quality for dynamism a fair trade?</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/13/class-14-open-source-and-the-commons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Respond of Filter Bubble</title>
		<link>http://newtechnologies.qwriting.org/2011/12/12/respond-of-filter-bubble/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/12/respond-of-filter-bubble/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:22:27 +0000</pubDate>
		<dc:creator>zayujao</dc:creator>
				<category><![CDATA[11/28 The Filter Bubble (Pariser)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Filter Bubble]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=308</guid>
		<description><![CDATA[Yujiao zhang Medst 255 The filter bubble is written by internet activist Eli Pariser. In his book, it described a phenomenon in which websites use algorithms to selectively guess what information a user would like to see based on information &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/12/respond-of-filter-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yujiao zhang</p>
<p>Medst 255</p>
<p>The <strong>filter bubble</strong> is written by internet <a title="Activist" href="http://en.wikipedia.org/wiki/Activist">activist</a> <a title="Eli Pariser" href="http://en.wikipedia.org/wiki/Eli_Pariser">Eli Pariser</a>. In his book, it described a phenomenon in which websites use <a title="Algorithms" href="http://en.wikipedia.org/wiki/Algorithms">algorithms</a> to selectively guess what information a user would like to see based on information about the user like location, past click behavior and search history. As a result websites tend to show only information which agrees with the user&#8217;s past viewpoint. Prime examples are <a title="Google" href="http://en.wikipedia.org/wiki/Google">Google</a>&#8216;s personalized search results and <a title="Facebook" href="http://en.wikipedia.org/wiki/Facebook">Facebook</a>&#8216;s personalized news stream. According to Pariser, users get less exposure to conflicting viewpoints and are isolated intellectually in their own informational bubble.</p>
<p>From Myranda of group three, she mentioned that bombs were aimed at Yugoslavian Chinese Embassy. Three Chinese diplomats killed. The reason was because the Embassy was thought to have been an arms warehouse. Pres. Bill Clinton videotaped an apology that was withheld from the Chinese public for four days. China’s newspaper created an online chat forum which allowed users to be mostly anonymous and discuss their feelings in regards to the attack. The forum is popular because anonymity allows Chinese citizens’ to have a voice with China’s strict censorship laws certain words and websites can be censored on a day to day basis. Firewalls and proxies are able to allow citizens to access anti- government websites. However, most people avoid problems with the government by censoring themselves. Website availability changes daily. Porn is now available to internet users. International companies such as Google choose to stay out of government issues by allow certain items to be unavailable to China’s citizens. She also mentioned about the clouds are useful because they can store large amounts of a person’s personal information. They can also allow Government agencies to view your information. If you use Yahoo, Gmail, or Hotmail for instance, you “lose your constitutional protections immediately”. Most large companies use clouds to store user information. What is Friendly World Syndrome? A twist on George Gerbner’s mean world syndrome. Friendly world syndrome is when important and serious world issues such as global warming, the economy, and the human slave trade do not reach people. For example, Facebook Like Button: The more likeable a story is more likes it gets. A facebook profile will show the likes that facebook thinks a user will like or that is the most popular. Most people are not seeking out information that is shaping the world.  Or, they may receive news from a blog or news feed instead of from the evening news or editors who spotlight problems. In the advertising, Oceana ran an advertising campaign to stop Royal Caribean Cruise Lines from dumping waste into the sea. The envornmental group took out a Google ad which said “Help us protect the world’s oceans. Join the fight!” It was taken down by Google after two days because the ad was violating its general guidelines about taste. Politicians are filtering messages to appeal to different groups. The political messages are targeting different groups in different ways. The filtering of political campaigns is also evident with sites like Yahoo and facebook. The companies are able to gather information about a user and display what it feels is most useful to that particular user. Postmaterialism, when humans have their immediate needs met, they care more about what is representing them. Post materialist’s value self expression and are tolerant of other’s differences. There is also more self involvement. The filter bubble pushes us to believe that our self interest are all that matter and exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/12/respond-of-filter-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Exam Available Now, Due Monday December 19, 6:00 PM</title>
		<link>http://newtechnologies.qwriting.org/2011/12/12/final-exam-available-now-due-monday-december-19-600-pm/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/12/final-exam-available-now-due-monday-december-19-600-pm/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:48:55 +0000</pubDate>
		<dc:creator>Juan Monroy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[final exam]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=306</guid>
		<description><![CDATA[The final exam is now available. If you did not receive, or have lost, the handout with the instructions, you can download a PDF. Complete the exam on Blackboard. Navigate to the Assignments section of our course, then to Final &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/12/final-exam-available-now-due-monday-december-19-600-pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The final exam is now available. If you did not receive, or have lost, the handout with the instructions, you can <a href="http://scholar.juanmonroy.com/courses/medst255_fa2011-finalexam.pdf">download a PDF</a>.</p>
<p>Complete the exam on Blackboard. Navigate to the <em>Assignments</em> section of our course, then to <em>Final Exam</em>.</p>
<p>You must submit the exam by <strong>Monday, December 19, 6:00 PM</strong>. Late exams <em>will not</em> be accepted.</p>
<p>Good luck, and enjoy your break.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/12/final-exam-available-now-due-monday-december-19-600-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur versus Professional?</title>
		<link>http://newtechnologies.qwriting.org/2011/12/11/amateur-versus-professional/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/11/amateur-versus-professional/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:10:02 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[12/05 Cognitive Surplus (Shirky)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=302</guid>
		<description><![CDATA[Nicole Turney Response to Group 5 We left off our discussion in class last week thinking about the distinction between ammeter versus professional and whether greater participation in amateur work makes the quality of work go up or down? This &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/11/amateur-versus-professional/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nicole Turney</p>
<p>Response to Group 5</p>
<p>We left off our discussion in class last week thinking about the distinction between ammeter versus professional and whether greater participation in amateur work makes the quality of work go up or down? This is a good question considering the numerous online communities all over the internet. I think I’m stuck in the middle along with some others from class last week. When it comes to thinking of LOLcats I think you have to take it for what it is, people coming to the site for a laugh. Those who collaborate in the community understand each other, they have their own online culture. From one post to the next I think those of “quality” can  be justified by the most creative phrase and picture collaboration. The photos of the cats are never professional looking, nor do I think the members in the LOLcat community are expecting to see the best photos or the best graphics. Its defiantly interesting to consider a site like this contributing to a greater good but the fact that the community gets talked about at all you have to think these creators must be doing something right.<br />
Another example I immediately thought of when thinking of amateur versus professional was You Tube. Millions of people come together on You tube to upload videos, and its up to the user to distinguish the good quality videos from the bad. You can find plenty of professional and plenty of amateur work, yet the amateur work isn’t always the bad in my opinion. Graphic design is my minor and sometimes I’ll look to online tutorials for guidance if I’m trying learn a technique I‘m not familiar with. Of course there are plenty of sites devoted strictly for designers but you can also find  plenty of tutorials on You Tube from professional graphic designers/design companies and amateurs like who use adobe design software in their spare time. When it comes to the arts its interesting because professional and amateur can at times be hard to discriminate because good artists aren’t necessarily professionals in the field with any technical training. Amateur artists can have great work because of their passion and love for the art. At times I can find tutorials from other college students that have quality, these are the ones that are easy to follow with impressive end results, and on the other hand I can also find amateur posts that have no relevance to the topic they’re claiming to instruct. I think determining the quality of something (that is not scholarly) is a value judgment and can easily change from one person to the next. Again going back to LOLcats, one person may find the site to be stupid and a waste of time, whereas the next person may see quality in the pictures because they get enjoyment from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/11/amateur-versus-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 13: Is This Surplus Just a Bunch of Noise?</title>
		<link>http://newtechnologies.qwriting.org/2011/12/06/class-13-is-this-surplus-just-a-bunch-of-noise/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/06/class-13-is-this-surplus-just-a-bunch-of-noise/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:00:53 +0000</pubDate>
		<dc:creator>Juan Monroy</dc:creator>
				<category><![CDATA[12/05 Cognitive Surplus (Shirky)]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[cognitive intelligence]]></category>
		<category><![CDATA[cognitive surplus]]></category>
		<category><![CDATA[Henry Jenkins]]></category>
		<category><![CDATA[lolcats]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=299</guid>
		<description><![CDATA[Today, we celebrated the possibility of making communal and civic minded media when we covered the possibility of the cognitive surplus in our digital world. However, I still can&#8217;t get over the Lolcats. I understand Shirky&#8217;s point that once someone &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/06/class-13-is-this-surplus-just-a-bunch-of-noise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, we celebrated the possibility of making communal and civic minded media when we covered the possibility of the cognitive surplus in our digital world. However, I still can&#8217;t get over the <em>Lolcats</em>. I understand Shirky&#8217;s point that once someone has crossed over to the line of the role of creator, it is one that has empowered consumers in ways not as possible before the advent of digital technology, but <em>lolcats</em> doesn&#8217;t really seem to me as something counts as adding to our <em>collective surplus</em>, or &#8220;cognitive intelligence&#8221; a term coined long ago by Henry Jenkins.
</p>
<p>Another thread that I wanted to discuss was the idea that as new media make production easier, it creates a lot of new work. With the advent of the movable type printing press, there were a lot more printed works, not just the important or sacred ones. Overall, the average &#8220;quality&#8221; of the work decreased, but there were new marginal works that would revolutionize culture. Those marginal works were those that led to the Protestant Reformation and the scientific revolution, arguably the two most disruptive moments of the last 2,000 years. (Wow!) The true value lies not in the quality of the work, but in the capacity of the marginal work to effect culture.</p>
<p>To ensure we value between the great revolutionary works, like those that begat science and logic, and those that are of little value, like <em>lolcats</em>, it is up to use to judge the difference between the two.</p>
<p>One last thing. Consider the differences between <em>amateurs</em> and <em>professionals</em>. Those terms have connotative meanings: the former meaning &#8220;cheap&#8221; and aesthetically impoverished, and the latter suggesting well-made and polished. But consider the other meanings. Amateur, as Shriky reminds us, derives from the Latin word &#8220;love&#8221; and there is a love to contributing. Professional literally means someone who gets paid to perform work. A professional creates because of an extrinsic reward, one rewarded by a market exchange. And as Shriky suggests with the example of the Israeli childcare facility, once the relationship moves to a market-based activity it is almost impossible to regain the communal value.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/06/class-13-is-this-surplus-just-a-bunch-of-noise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it Me, or is it Hot in Here?</title>
		<link>http://newtechnologies.qwriting.org/2011/12/05/is-it-me-or-is-it-hot-in-here/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/05/is-it-me-or-is-it-hot-in-here/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:50:46 +0000</pubDate>
		<dc:creator>Juan Monroy</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[help!]]></category>
		<category><![CDATA[KIng 105]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://newtechnologies.qwriting.org/files/2011/12/IMG_0124.jpg" alt="IMG 0124" border="0" width="600" height="448" /></p>
<p><img src="http://newtechnologies.qwriting.org/files/2011/12/IMG_0125.jpg" alt="IMG 0125" border="0" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/05/is-it-me-or-is-it-hot-in-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cognitive Surplus Extra Credit Summary</title>
		<link>http://newtechnologies.qwriting.org/2011/12/05/cognitive-surplus-extra-credit-summary/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/05/cognitive-surplus-extra-credit-summary/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:31:49 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[12/05 Cognitive Surplus (Shirky)]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=290</guid>
		<description><![CDATA[Basically in my group presentation, I spoke mostly on the definition of (a) cognitive surplus, as well as the devices and ways to channel our surplus. Firstly, cognitive surplus is how we can use our free time digitally. It is &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/05/cognitive-surplus-extra-credit-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Basically in my group presentation, I spoke mostly on the definition of (a) cognitive surplus, as well as the devices and ways to channel our surplus. Firstly, cognitive surplus is how we can use our free time digitally. It is when we have a surplus of free time and how we can use it for the collective benefit of society, much like and such as a wikipedia, or lolcats or Ushahidi. It is when we can be unselfish and help create something and thinking in terms of the bigger picture, rather than the good of one particular individual project.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechnologies.qwriting.org/2011/12/05/cognitive-surplus-extra-credit-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Bubble</title>
		<link>http://newtechnologies.qwriting.org/2011/12/05/filter-bubble/</link>
		<comments>http://newtechnologies.qwriting.org/2011/12/05/filter-bubble/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:26:46 +0000</pubDate>
		<dc:creator>rlana326</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newtechnologies.qwriting.org/?p=284</guid>
		<description><![CDATA[Robert Lana Response to in class presentation Filter Bubble &#160; One thing that struck me as very interesting throughout my semester in this class about new media was this book, The Filter Bubble. I am glad to be responding on &#8230; <a href="http://newtechnologies.qwriting.org/2011/12/05/filter-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert Lana</p>
<p>Response to in class presentation</p>
<p>Filter Bubble</p>
<p>&nbsp;</p>
